Research Papers | ||
| ||
SL | Paper Citation | Year |
1. | A. K. Roy and B. Chatterjee, "Design of a Nearest Neighbor Classifier for Bengali Character Recognition", J. IETE, vol. 30, 1984. | 1984 |
2. | U. Pal and B. B. Chaudhuri, "OCR In Bangla: An Indo-Bangladeshi Language", Proc. of 12th Int. Conf. on Pattern Recognition, IEEE Computer Society Press, pp. 269-274, 1994. | 1994 |
3. | B. B. Chaudhuri and U. Pal, "Computer Recognition of printed Bangla Script", Int. Journal of Systems Science, vol. 26, pp. 2107-2123, 1995. | 1995 |
4. | B. B. Chaudhuri and U. Pal, "OCR Error Detection and correction of an Inflectional Indian Language Script", Proceedings of ICPR, 1996. | 1996 |
5. | B.B. Chaudhuri and U. Pal, "Automatic Separation of Words in Multi-Lingual Multi-Script Indian Documents", IEEE Trans, 1997. | 1997 |
6. | U. Pal, Ph.D. Thesis, "On The Development of An Optical Character Recognition (OCR) System For Printed Bangla Script", Indian Statistical Institute, 1997. | 1997 |
7. | U. Pal and B. B. Chaudhuri, "Printed Devnagari Script OCR System", Vivek, vol.10, pp.12-24, 1997. | 1997 |
8. | B. B. Chaudhuri and U. Pal, "An OCR System To Read Two Indian Language Scripts: Bangla And Devnagari (Hindi)", Proc. Fourth Int. conf. on Document Analysis and Recognition, IEEE Computer Society Press, pp. 1011-1016, 1997. | 1997 |
9. | B.B. Chaudhuri and U. Pal, "Skew Angle Detection Of Digitized Indian Script Documents", IEEE Trans. on Pattern Analysis and Machine Intelligence, vol. 19, pp.182-186, 1997. | 1997 |
10. | B. B. Chaudhuri and U. Pal, "A Complete Printed Bangla OCR System", Pattern Recognition, vol. 31, pp. 531-549, 1998. | 1998 |
11. | B.B.Chaudhuri and U.Pal, “A complete Bangla OCR System”, Computer Vision and Pattern Recognition Unit, Indian Statistical Institute, 1998. | 1998 |
12. | U. Pal and B. B. Chaudhuri, "Script Line Separation From Indian Multi-Script Documents", Proceedings of the Fifth International Conference on Document Analysis and Recognition, ICDAR '99, | 1999 |
13. | U. Pal and B. B. Chaudhuri, "Automatic Separation of Machine-Printed and Hand-Written Text Lines", Proceedings of the Fifth International Conference on Document Analysis and Recognition, ICDAR '99, | 1999 |
14. | U. Pal and B. B. Chaudhuri, "Automatic Identification of English, Chinese, Arabic, Devnagari And Bangla Script Line", In Proc. Sixth Int. Conf. on Document Analysis and Recognition, IEEE Computer Society Press, pp.790-794, 2001. | 2001 |
15. | U. Pal, M. Mitra and B. B. Chaudhuri, "Multi-Skew Detection of Indian Script Documents", IEEE trans, 2001. | 2001 |
16. | Veena Bansal and R.M.K. Sinha, A Devanagari OCR and A Brief Overview of OCR Research for Indian Scripts in Proceedings of STRANS01, held at IIT Kanpur, 2001. | 2001 |
17. | A.Mandal and Prof. B. B. Chaudhuri, "Page Layout Analyzer For Multilingual Indian Documents", will be published in the Proceedings of the Language Engineering Conference 2002 by IEEE CS Press. | 2002 |
18. | Ahmed Asif Chowdhury, Ejaj Ahmed, Shameem Ahmed, Shohrab Hossain and Chowdhury Mofizur Rahman"Optical Character Recognition of Bangla Characters using neural network: A better approach". 2nd International Conference on Electrical Engineering (ICEE 2002), | 2002 |
19. | Utpal Garain And Bidyut B. Chaudhuri, "Segmentation Of Touching Characters In Printed Devnagari And Bangla Scripts Using Fuzzy Multifactorial Analysis", IEEE Transactions On Systems, Man, And Cybernetics—Part C: Applications And Reviews, Vol. 32, No. 4, November 2002 | 2002 |
20. | Jalal Uddin Mahmud, Mohammed Feroz Raihan and Chowdhury Mofizur Rahman, "A Complete OCR System for Continuous Bangla Characters", IEEE TENCON-2003: Proceedings of the Conference on Convergent Technologies for the | 2003 |
21. | A. M. Shoeb Shatil and Mumit Khan, “Minimally Segmenting High Performance Bangla OCR using Kohonen Network”, Proc. of 9th International Conference on Computer and Information Technology (ICCIT 2006), Dhaka, Bangladesh, December 2006. | 2006 |
22. | S. M. Murtoza Habib, Nawsher Ahmed Noor and Mumit Khan, Skew correction of Bangla script using Radon Transform, Proc. of 9th International Conference on Computer and Information Technology (ICCIT 2006), | 2006 |
23. | Md. Abul Hasnat, S. M. Murtoza Habib, and Mumit Khan, Segmentation free Bangla OCR using HMM: Training and Recognition, Proc. of 1st International Conference on Digital Communications and Computer Applications (DCCA2007), | 2007 |
| | |
Implementations | |
| |
Name | Page Link |
BOCRA [2006] | http://bocra.sourceforge.net/doc/ |
Apona-pathak [2006] | http://www.apona-bd.com/apona-pathak/bangla-ocr-apona-pathak.html |
BanglaOCR [2007] | http://sourceforge.net/project/showfiles.php?group_id=158301&package_id=215908 |
No comments:
Post a Comment